Dear All,
I’m using manageiq-vsphere-master-20140926-f1a379859c.ova version.
Today I’ve got the first bottle neck event result.
It looks like quite reasonable. However some results are far in the future.
vmdb_production=# select id,timestamp,created_on from bottleneck_events;
id | timestamp | created_on
----+----------------------------+----------------------------
16 | 2014-10-25 15:04:38.703202 | 2014-10-24 00:00:31.18831
17 | 2014-10-25 00:39:06.065565 | 2014-10-24 00:00:31.21004
18 | 2014-10-24 03:00:47.109109 | 2014-10-24 00:00:31.22792
19 | 2014-10-22 14:56:55.515015 | 2014-10-24 00:00:31.245522
20 | 2014-11-16 13:08:01.183005 | 2014-10-24 00:00:31.264189
21 | 2014-11-09 07:10:25.904256 | 2014-10-24 00:00:31.281557
22 | 2014-10-29 10:14:02.986132 | 2014-10-24 00:00:31.298268
23 | 2014-10-11 07:20:04.789258 | 2014-10-24 00:00:31.375531
24 | 2014-12-07 06:32:32.399159 | 2014-10-24 00:00:44.073412
25 | 2014-12-02 01:28:00.703746 | 2014-10-24 00:00:44.101562
26 | 2014-11-24 05:51:13.160626 | 2014-10-24 00:00:44.12902
27 | 2014-11-11 05:09:53.922093 | 2014-10-24 00:00:44.174358
28 | 2015-08-30 14:07:19.044942 | 2014-10-24 00:00:44.22562
29 | 2015-05-21 17:12:30.13698 | 2014-10-24 00:00:44.263694
30 | 2014-12-04 14:21:08.62371 | 2014-10-24 00:00:44.291933
(15 rows)
vmdb_production=# select now();
now
-------------------------------
2014-10-24 10:30:12.521948+00
(1 row)
vmdb_production=#
How can I correct it? Any comments are welcome